No. | PRODUCT | COMPOSITION | TYPE |
---|---|---|---|
1 | GLOWCHARG FACE WASH | Acrypol Et-1, Aqua, Aquaxyl, Beads, Cocamidropropyl Betaine, Coci Diethanolamide, Colour, Dokudami Liquid B, Fermentage Pear B, Flavosteron Sb, Glycerine, Glycolic Acid, Jiou Liquid B, Neem Leaf Liquid B, Niacinamide, Oubaku Liquid B, Perfume, Polysorb-20, Phenoxyethanol & Ethylhexylglycerin, Sodium Laureth Sulfate, Triethanolamin | FACE WASH |
2 | GLOWCHARGE TABLET | Glutathion 500mg, Alpha Lipoic Acid 50mg, Grape Seed Extract 100mg, Astaxanthin 4mg, Green Tea Extract 50mg, Pine Bark Extract 75mg, L-Arginine 30mg, Ascorbic (coated) 300mg, Tocopheryl Acetate 10mg | TABS |
3 | GYTEZA TABLET | Gymnemic Acid, Caprylic Acid, Tennis Plan Ext., Zanthoxylum Acid, Black Wallnut Hull Ext., Golden Seal Ext. Tablets | TABS |
4 | KHELVIT TABLET | Khellin, Borage Oil, Vitamin B12, L-Phenylalanine, Vitamin D, Vitamin B9, Copper Peptide, Psoralen, Corylifolia Tablets | TABS |
5 | MYTRO SB 130 | Itraconazole 130mg (suba Technology) | CAPS |
6 | MYTRO SB 65 | Itraconazole 65mg (suba Technology) | CAPS |
7 | NEXEVA | Borage oil 50 mg, N-Acetyl L-Cysteine 50 mg, Millet Seed Extract 50 mg Grape Seed Extract 20 mg , Green Tea Extract 20 mg , Biotin 30 mcg , Choline Bitatrate & Inositol 10 mg/ 5 mg Folic Acid 100 mcg , Astaxanthin 4 mg , Zeaxanthin & Lutein 1 mg/ 5 mg , Resveratrol 15 mg , Soya Isoflavone 50 mg | TABS |
8 | NEXIDIL 2.5 | LOW DOSE ORAL MINOXIDIL (LDOM) 2.5 mg TABLET | TABS |
9 | NEXIDIL F 5% | Minoxidil 5% + Finastreride 0.1% Topical Solution | SOLUTION |
10 | NEXIDIL 5% | Minoxidil 5% Topical Solution | SOLUTION |
11 | NEXIDIL PRO | Procapil, Redensyl, Azelaic acid Hair Serum | SOLUTION |
12 | NEXIHEAL-OT | Muporicin 2% (W/W) | OINTMENT |
13 | NEXMAN | N-Acetyl L-Cysteine 50 mg, Beta-Sitosterol 50 mg, Iron 10 mg, Grape Seed Extract 20 mg, Green Tea Extract 20 mg, Choline Bitartrate 10 mg, Vitamin & Minerals | TABS |
14 | NHG-KIT | Natural Hair Growth Kit | TABS |
15 | ONLYMOIS 50GM | Aqua, Glycerine, Focus vesiculosus Extract, Butylene Glycol, 1,2-Hexanediol, Hydroxyacetophenone, Caorylic capric triglyceride, Hyaluronic acid, Almond oil, L-Glutathione, Niacinamide, Sodium acrylates copolymer, Lecithin, Ceramide complex, Disodium EDTA, Fragrance, Lily ext., Phenoxyethanol & Ethylhexylglycerin | CREAM |
16 | ONLYMOIS DS | Aqua, Glycerine, Fucus vesiculosus Extract, Butylene Glycol, 1,2-Hexanediol, Hydroxyacetophenone, Caprylic capric triglyceride, Hyaluronic acid, Almond oil, L-Glutathione, Niacinamide, Sodium acrylates Copolymer, Ceramide complex, Disodium EDTA, Fragrance, Lily ext., Lecithin, Phenoxyethanol & Ethylhexylglycerin. | BODY YOGURT |
17 | ONLYMOIS PE | Allantoin, Aloevera Extract, Arbutin, Ashwagnadha Oil, Botapi Liquid, Calendula Extract, Cetostearyl Alcohol, Cetyl Alcohol, Cm1000, Coco-glucoside, Cotton Seed Oil, Dm Waer, Egds, Glutathione, Glycerin, Ethylenediaminetetraacetic Acid, Gotukola Extract, Hydroviton Plus, Jojoba Oil, Light Liquid Paraffin, Maltose, Manjistha Ext, Melano White-a, Niacinamide, Ougon Liquid, Pentylene Glycol, Perfume, Phenoxyethanol & Ethylhexylglycerin, Propylene Glycol, Silicon Oil, Copolymer, Olive Oil, Sodium Acryloyldimethyltaurate Sodium Hyaluronate, Sodium Lactate Sodium Pca, Squalan, Stearic Acid, Trehalose, Vitamin C, Yukinoshita Liquid | CLEANSER |
18 | TOFATREX TABLETS | Tofacitinib IP 5mg | TABS |
19 | REVANTA TS | Silicone Tinted Sunscreen SPF 50, PA+++ | CREAM |
20 | REVANTA SB | SPF 50, PA+++, Parsol DHHB, 5M Hyaskin, Ronacare AP, Oxybenzone, ZnO, Vit. E, Octocrylene, Cucumis Sativus Ext., Powered with Vit. C & Vit. E | CREAM |
21 | HRBR | Skin Lightening & Brightening Cream | CREAM |
22 | GLOWCHARG AC | Daily Facewash enriched with ACNEBUSTERS | FACE WASH |
Nexina Skincare
Nexina Skincare Product Range
1
Step 1
