No. | PRODUCT | COMPOSITION | TYPE |
---|---|---|---|
1 | CISABIND | Cissus Quadrangularis, Calcium Carbonate & Magnesium Oxide, Vitamin D3, Vitamin K2-7 | TABLET |
2 | CLASSCEF-500 | Cefuroxime (500mg) | TABLET |
3 | CLASSCEF-250 | Cefuroxime (250mg) | TABLET |
4 | CO ROZIWALK | Collagen peptide Type Ii 40 mg + sodium hydronate 30 mg + chondrotin sulphate 200 mg vit C 35 mg + Bosewellia Serrata200 mg + curcumin Extract 50 mg | TABLET |
5 | D3 HEAL SHOT | Vitamin D3 oral solution 60000iu | |
6 | NERVICHARGE D | Methyl cobalamin 1500 mcg + Alpha Lipolic Acid 100 mg + Pyridoxine HCL 3 mg +Folic acid 1.5 mg + Vit D3 1000 IU | TABLET |
7 | NERVICHARGE LC | Methylcobalamin 1500mcg, L-Carnitine L Tartrate 500mg, L-Arginine 100mg.Vitamin E 400mg, Folic Acid 1.5mg | TABLET |
8 | NERVICHARGE NP | Pregabalin 75 mg + Methyl cobalamin 1500 mcg + Nortriptyline 10 mg | TABLET |
9 | NERVICHARGE P | Methylcobalamin (1500mcg) + Pregabalin (75mg) | TABLET |
10 | NEXIBONE | Cissus quandragularis 500 mg + calcium carbonate250 mg + magnesium oxide 50 mg + Vitamin D325 mcg + vitamin K27 45 mcg | TABLET |
11 | NEXICRUSH COMBO | Pashanbhed , Sweat Parpati, Yavakshar, Sudh Shilajeet | TABLET |
12 | NEXICRUSH SYP | SYRUP | |
13 | NEXIFIT TABLET | Astaxanthin, Policosanol, Omega-3-Fatty Acids, Multivitamins, Minerals & Anti Oxidant Tablets | TABLET |
14 | NEXIFLEX | Diclofenac (50mg) + Metaxalone (400mg) | TABLET |
15 | NEXIFLEX 2X GEL | Diclofenac Sodium, Menthol and Methyl Salicylate Gel | GEL |
16 | NEXIFLEX SP | Aceclofenac 100 mg + paracetamol 325 + Serratiopeptidease 15 mg | TABLET |
17 | NEXIFLEX TP | Tolperisone HCL 150 mg + paracetamol 325 | TABLET |
18 | NEXIFLOW | Tamsulosin (0.4mg) | TABLET |
19 | NEXIFLOW D | Tamsulosin (0.4mg) Dutasteride 0.5mg | TABLET |
20 | NEXIHEAL | Bromelain (90mg) + Trypsin (48mg) + Rutoside (100mg) | TABLET |
21 | NEXIHEAL D | Trypsin (48mg) + Bromelain (90mg) + Rutoside (100mg) + Diclofenac (50mg) | TABLET |
22 | Onlycort-6 | Deflazacort (6mg) | TABLET |
23 | PANCARE DSR CAP | Pantoprazole 40 mg, Domperidone 30 mg SR | CAPS |
24 | ROZIWALK | Boswellia serrata 65% 307.5 MG+Devils claw extract 100 MG+Rose hip extract 275 MG | TABLET |
25 | ROZIWALK TENDO | L-Arginine 500mg, Collagen Peptides Type 1, Sodium Hyaluronate 30 mg, Chondroitin Sulfate 200 mg and Vitamin C 12.5 mg | TABLET |
26 | THANKPAN DSR | Domperidone (30mg) + Pantoprazole (40mg) | TABLET |
27 | THANKRAB LS | Levosulpiride (75mg) + Rabeprazole (20mg) | TABLET |
28 | SERENAM | Flupentixol & Melitracen | TABLET |
29 | CLEARBRO M | Bilastine & Montelukast | TABLET |
30 | Onlyfem | Ferrous Bisglycinate 60mg, Zinc Bisglycinate 15mg, L methyl Folate 2mg, Hydroxocobalamin 200mcg Tablets |
TABLET |
31 | NEXICYST | Ayurvedic medicine | COMBO |
Nexina Life Sciences
Nexina Life Sciences
Due to change in Lifestyle there is increased no. of patients with orthopedic problems isn’t a hidden fact anymore. Orthopedic conditions like Osteoarthritis, Osteoporosis, Joint Pain are few such diseases that also causes more grave conditions leading to restricted mobility. Nexina’s Life Sciences division offers a dedicated product line and a dedicated team addressing these major orthopedic diseases viz. Osteoarthritis, Osteoporosis, Joint Pain.
Nexina Life Sciences Product Range
1
Step 1
