| NO. | PRODUCT | COMPOSITION | TYPE |
| 1 | FLOWNEX -8 | Silodosin 8mg | CAPS |
| 2 | FLOWNEX D | Silodosin 8mg, Dutasteroide 0.5mg | TABS |
| 3 | NERVICHARGE 60K | Cholecalciferol granules 60000IU (Sugar Free) | SACHET |
| 4 | NERVICHARGE XD | Pregabalin 75mg, Duloxetine 20mg as Delayed Release pellets | CAPS |
| 5 | NEXIBONE 750 | Cissus Quadrangularis 750mg, Withania Somnifera 100mg, Boswellia Serrata 200mg | TABS |
| 6 | NEXIBONE MAX | Calcium Citrate Maleate 1250mg, Vit K27 10mcg, Vit. D3 2000 IU, L-Methyl Floate 0.5mg, Pyridoxial 5 Phosphate 1.5mg; Vitamin B12 1500mcg | TABS |
| 7 | NEXICHARGE CZS | Pyridoxine 3mg, Nicotinamide 100mg, Cyanocobalamin 15mcg, Folic Acid 1500mcg, Chromium 31.1mcg, Selenium 100mcg, Zinc 22.5mcg | TABS |
| 8 | NEXICHARGE CZS SYR | Multivitamin with zinc Syrup | SYRUP |
| 9 | NEXICHARGE GOLD | Coenzyme Q10 100mg, Lycopene 10000 mcg, Omega 3 Fatty acid (contains EPA + DHA) Natural mixed Carotenoids 10% 10.33 mg, Wheat germ oil 25mg, calcium Ascorbate 75mg, Vitamin B12 1500mcg, Selenium 75mcg, Zinc sulphate monohydrate 27.45mg | TABS |
| 10 | NEXICORT 40 | Triamcenalone Acetonide 40mg injection | INJ |
| 11 | NEXICOX 90 | Etoricoxib 90mg | TABS |
| 12 | NEXICOX 120 | Etoricoxib 120mg | TABS |
| 13 | NEXICOX MR | Aceclofenac 100mg, Thiocolchicoside 4mg, Paracetamol 325mg | TABS |
| 14 | NEXICOX P | Etoricoxib 60mg, Paracetamol 325mg | TABS |
| 15 | NEXICOX PG | Etoricoxib 60mg, Pregabalin 75mg SR | TABS |
| 16 | NEXICOX TH | Etoricoxib 60mg, Thiocolchicoside 4mg | TABS |
| 17 | NEXINIT 100 SR | Nitrofurantoin SR 100 mg | TABS |
| 18 | ROUNDCEF 250 | Cefuroxime 250mg | TABS |
| 19 | ROUNDCEF 500 | Cefuroxime 500mg | TABS |
| 20 | ROZIWALK C | Rosehip Extract 750mg, Vit. C 362.5mg | TABS |
| 21 | TCHEAL | Trypsin, Chymotrypsin 1.5Lacs AU, Aceclofenac 100mg, Paracetamol 325mg | TABS |
| 22 | THANKRAB DSR | Rabeprazole 20 mg , Domperidone SR 30 mg | CAPS |
| 23 | UCINEX | Collagen Peptide Type II 40mg, Boswella Serrata 100mg, Chondrotin 40mg, Diacerin 50mg, Glucosamine 750mg, Methyl Sulphonyl Methane, Black paper Ext. ( Piprine 95 %) 2.5mg | TABS |
| 24 | OnlyTC | Trypsin Chymotrypsin Tablets | TABS |
| 25 | VENOFLEX | Diosmin 450mg, Hesperidin 50mg, Boswellia Serrata 100mg, Magnesium Bisglycinate 200mg, Melatonin 3mg | TABS |
| 26 | VENOFLEX PLUS | Diosmin 450mg, Hesperidin 50mg, Horse Chestnut Extract 150mg, Rutoside Trihydrate 100mg, Magnesium Bisglycinate 200mg | TABS |
Nexina Healthcare
Nexina Healthcare
Due to change in Lifestyle there is increased no. of patients with orthopedic problems isn’t a hidden fact anymore. Orthopedic conditions like Osteoarthritis, Osteoporosis, Joint Pain & in Dermatological conditions like Alopecia, Fungal Infections, Psoriasis are few such diseases that also causes more grave conditions. Nexina’s Healthcare division offers a dedicated product line and a dedicated team addressing these major orthopedic & dermatological diseases.
Nexina Healthcare Product Range
1
Step 1


